Lipoti la mayeso opopera mchere osalowerera ndale
Kuwunika ndi kuwunika mazikoChitsanzo cha chida ndi dzina | TS EN ISO 9227 Mayeso opopera mchere (NSS)GB/T 6461 Kuyesa kwa zitsanzo ndi zitsanzo pambuyo poyesa dzimbiri zachitsulo ndi zokutira zina zokhala ndi zitsulo pagawo lachitsuloWX-110B Chipinda choyesera chopopera mchere | |||
Zoyeserera:1.Kutentha kwa chipinda chopopera mchere 35±2℃ 2. Sungani NaCl Concentration 50±5g/L 3.Solution PH mtengo 6.5-7.2 4.Volume ya Spray pa 80 cm2 dera ndi 1-2ml/80cm2.h | ||||
Tsiku loyesa | 2023.3.15 10:00 - 2023.6.9 10:00 (2056h) | |||
Kuyesedwa kofunikira | Pambuyo pa 2056h, palibe dzimbiri lofiira lomwe likuwonekera pa chitsanzo | Zotsatira za mayeso | Pambuyo pa 2056h, palibe dzimbiri lofiira lomwe likuwonekera pa chitsanzo. | |
Zithunzi musanayesedwe | | Zithunzi pambuyo pa mayeso | ||
Zotsatira za mayeso | Pambuyo pa 2056h, palibe dzimbiri lofiira lomwe likuwonekera pa chitsanzo. |
Lembani uthenga wanu apa ndikutumiza kwa ife